Certification – Demographics
SMEI Certification Demographics
General demographic information about individuals certified by SMEI.
1. Gender |
Male | 82.5% |
Female | 17.5% |
2. Education |
Some High School | 0.7% |
High School Diploma | 5.0% |
Some College, no degree | 20.6% |
A two year college degree | 15.6% |
A four year college/university degree | 34.3% |
A four year college/university degree plus some graduate work | 10.6% |
Master’s Degree | 12.1% |
A Doctorate Degree | 0.5% |
Other | 0.5% |
3. Job Title |
Business Owner/CEO | 2.2% |
Vice President, Sales or Marketing | 4.5% |
Director, Sales or Marketing | 7.5% |
General Manager | 3.0% |
National Sales or Marketing Manager | 2.5% |
International Sales or Marketing Manager | 0.5% |
District/Area/Regional Manager | 9.3% |
Product or Marketing Manager | 5.0% |
Group or Corporate Manager | 2.8% |
Salesperson | 54.7% |
Other | 8.0% |
4. Estimated Annual Gross Sales of Overall Corporation ($) |
< 100,000 | 6.1% |
100,000 – 249,000 | 1.8% |
250,000 – 499,999 | 0.9% |
500,000 – 999,999 | 1.3% |
1,000,000 – 4,999,999 | 3.7% |
5,000,000 – 9,999,999 | 3.6% |
10,000,000 – 49,999,999 | 25.0% |
50,000,000 – 99,999,999 | 27.1% |
100,000,000 – 499,999,999 | 7.6% |
500,000,000 or more | 15.2% |
Do not know | 7.6% |
5. Number of Employees in Overall Corporation |
1-10 | 3.9% |
11-50 | 10.1% |
51-100 | 30.8% |
101-500 | 33.6% |
501-1,000 | 2.2% |
1,001-5,000 | 7.6% |
5,001-10,000 | 6.3% |
10,001-25,000 | 1.2% |
25,001-50,000 | 0.5% |
More than 50,000 | 0.8% |
Don’t Know | 2.9% |
6. Geographic Location |
North America | 85.9% |
Central America/Caribbean | 11.6% |
South America | 0.0% |
Europe | 0.4% |
Asia | 0.1% |
Africa | 0.0% |
Middle East/India | 0.8% |
Australia/New Zealand | 1.1% |
Pacific Islands | 0.1% |